Select Your Smartphone

Broken Apple iDevice? We are here to carry out repairs with the ease of pickup and delivery for your devices!
All devices with water resistance are resealed with water resistance adhesive after repair.
- Diagnostic Service
- Battery Replacement
- Glass Replacement
- LCD/LED Replacement
- Charging Ribbon Repair
- Micro Soldering Repair
* If we fail to fix your device or you change your mind after diagnosis of device, you will not be charged. No fix, no fee.
Pricing
| Fault/Repair | Diagnosis | Glass | Touch | Battery | Charging Ribbon | Rear Camera | Front Camera | Micro Soldering |
|---|---|---|---|---|---|---|---|---|
| iPhone 6 | FREE | 2500 | – | 2000 | 1800 | 1800 | 1500 | 3000-5000 |
| iPhone 6+ | FREE | 3500 | – | 2200 | 2200 | 2500 | 1800 | 3000-5000 |
| iPhone 6s | FREE | 3200 | – | 2500 | 2500 | 2750 | 2000 | 4000-6000 |
| iPhone 6s+ | FREE | 4200 | – | 2800 | 2800 | 3000 | 2200 | 4000-6000 |
| iPhone 7 | FREE | 5000 | – | 3000 | 3000 | 5500 | 2500 | 5000-8000 |
| iPhone 7+ | FREE | 6500 | – | 3300 | 3500 | 12000 | 2650 | 6000-12000 |
| iPhone 8 | FREE | 5500 | – | 4000 | 3800 | 7500 | 3000 | 8000-14000 |
| iPhone 8+ | FREE | 7500 | – | 4500 | 4500 | 14500 | 3500 | 10000-15000 |
| iPhone X | FREE | 12000 | 15000 | 6500 | 5500 | 15000 | 8000 | 15000-25000 |
| iPhone Xr | FREE | 8000 | 13000 | N/A | 5500 | 13000 | 6500 | 15000-25000 |
| iPhone Xs | FREE | 13000 | 16000 | N/A | 6500 | 16500 | 9000 | 16000-26000 |
| iPhone Xs Max | FREE | 15000 | 20000 | N/A | 8000 | 18000 | 10000 | 20000-30000 |
| iPhone 11 | FREE | N/A | N/A | N/A | N/A | N/A | N/A | 25000-35000 |
| iPhone 11 Pro | FREE | N/A | N/A | N/A | N/A | N/A | N/A | 25000-35000 |
| iPhone 11 Pro Max | FREE | N/A | N/A | N/A | N/A | N/A | N/A | 25000=35000 |

Broken Samsung Device? We are here to carry out repairs with the ease of pickup and delivery for your devices!
All devices with water resistance are resealed with water resistance adhesive after repair.
- Diagnostic Service
- Battery Replacement
- Glass Replacement
- LCD/LED Replacement
- Charging Ribbon Repair
- Micro Soldering Repair
* If we fail to fix your device or you change your mind after diagnosis of device, you will not be charged. No fix, no fee.
Pricing
| Fault/Repair | Diagnosis | Glass | Touch | Battery | Charging Ribbon | Rear Camera | Front Camera | Micro Soldering |
|---|---|---|---|---|---|---|---|---|
| Samsung S7 | FREE | 4000 | – | 2000 | 1800 | 1800 | 1500 | 3000-5000 |
| Samsung S7 Edge | FREE | 6000 | – | 2000 | 1800 | 1800 | 1500 | 3000-5000 |
| Samsung S8 | FREE | 7000 | – | 2500 | 2500 | 2750 | 2000 | 4000-6000 |
| Samsung S8+ | FREE | 8000 | 12000 | 2800 | 2800 | 3000 | 2200 | 4000-6000 |
| Samsung S9 | FREE | 9000 | – | 3000 | 3000 | 3300 | 2500 | 5000-8000 |
| Samsung S9+ | FREE | 10000 | 14000 | 3300 | 3500 | 6500 | 2500 | 6000-12000 |
| Samsung S10 | FREE | 15000 | N/A | 4000 | 4500 | N/A | N/A | 15000-20000 |
| Samsung S10+ | FREE | 20000 | N/A | 4500 | 5000 | N/A | N/A | 15000-20000 |
| Samsung Note 8 | FREE | 9000 | 15000 | 3000 | 3000 | 6500 | 2500 | 5000-8000 |
| Samsung Note 9 | FREE | 13000 | 15000 | 3500 | 3500 | 8000 | 3000 | 8000-12000 |
| Samsung Note 10 | FREE | 20000 | N/A | N/A | N/A | N/A | N/A | 15000-20000 |
| Samsung Note 10+ | FREE | 25000 | N/A | N/A | N/A | N/A | N/A | 15000-20000 |

Broken OnePlus Device? We are here to carry out repairs with the ease of pickup and delivery for your devices!
All devices with water resistance are resealed with water resistance adhesive after repair.
- Diagnostic Service
- Battery Replacement
- Glass Replacement
- LCD/LED Replacement
- Charging Ribbon Repair
- Micro Soldering Repair
* If we fail to fix your device or you change your mind after diagnosis of device, you will not be charged. No fix, no fee.
Pricing
| Fault/Repair | Diagnosis | Glass | Touch | Battery | Charging Ribbon | Rear Camera | Front Camera | Micro Soldering |
|---|---|---|---|---|---|---|---|---|
| OnePlus 3 | FREE | 4000 | – | – | 2500 | – | – | 3000-5000 |
| OnePlus 3T | FREE | 4500 | – | – | 2500 | – | – | 3000-5000 |
| OnePlus 5 | FREE | 7000 | – | – | 4500 | – | – | 4000-6000 |
| OnePlus 5T | FREE | 8000 | – | – | 4500 | – | – | 4000-6000 |
| OnePlus 6 | FREE | 9000 | – | – | 6500 | – | – | 5000-8000 |
| OnePlus 6T | FREE | 10000 | – | – | 6500 | – | – | 6000-12000 |
| OnePlus 7 | FREE | 15000 | – | – | 7000 | – | – | 10000-15000 |
| OnePlus 7 Pro | FREE | N/A | – | – | 7000 | – | – | 12000-15000 |
| OnePlus 7T | FREE | N/A | – | – | 7500 | – | – | 12000-15000 |
| OnePlus 7T Pro | FREE | N/A | – | – | 8000 | – | – | 12000-15000 |

Broken Google Device? We are here to carry out repairs with the ease of pickup and delivery for your devices!
All devices with water resistance are resealed with water resistance adhesive after repair.
- Diagnostic Service
- Battery Replacement
- Glass Replacement
- LCD/LED Replacement
- Charging Ribbon Repair
- Micro Soldering Repair
* If we fail to fix your device or you change your mind after diagnosis of device, you will not be charged. No fix, no fee.
Pricing
| Fault/Repair | Diagnosis | Glass | Touch | Battery | Charging Ribbon | Rear Camera | Front Camera | Micro Soldering |
|---|---|---|---|---|---|---|---|---|
| Pixel 1 | FREE | 3000 | – | – | 3000 | – | – | 3000-5000 |
| Pixel 1 xl | FREE | 3500 | – | – | 3500 | – | – | 3000-5000 |
| Pixel 2 | FREE | 5000 | – | – | 4500 | – | – | 4000-6000 |
| Pixel 2 xl | FREE | 8000 | – | – | 4500 | – | – | 4000-6000 |
| Pixel 3 | FREE | 9000 | – | – | 6500 | – | – | 5000-8000 |
| Pixel 3 xl | FREE | N/A | – | – | 6500 | – | – | 6000-12000 |

